[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Jon Relay's Apple II Info Archives (Part 2 of 2)
Jon Relay's Apple II Info Archives:
* Zero Page Addresses
* ProDOS File Types
* Macintosh Computer Setups that Produce Readable ProDOS Disks
* Standard Color HiRes Information
* Video Display Theory
* Description of Memory Areas
* I/O Memory
* Screen Holes
* Graphics Modes
* Super Serial Card DIP Switches
### Screen Holes:
N is the slot number a card is in.
Apple II
--------
$0478 1144 Slot address of card using $C800 space
//c mouse: clamping minimum, lo byte
$04F8 1272 //c mouse: clamping maximum, lo byte
$0578 1400 //c mouse: clamping minimum, hi byte
$05F8 1528 //c mouse: clamping maximum, hi byte
Super Serial Card
-----------------
$0478+n 1144+n Delay: b0-1=FF b2-3=LF b4-5=CR b6-7=translate option
$04F8+n 1272+n Accumulator for firmware's command processor
$0578+n 1400+n b0-2=cmd mode b3-5=slot to ch to b6=lc b7=terminal/CR
$05F8+n 1528+n b0-6=command byte b7=zap control commands
$0678+n 1656+n Error: b0=parity b1=framing b2=overrun b3=carrier b5=error
$06F8+n 1784+n Modem Mode: b0-2=screen slot b3-7=$Cs00 space entry point
Printer Mode: current printer width
$0778+n 1912+n Modem Mode: input buffer
Printer Mode: current column
$07F8+n 2040+n b0=auto LF b1=comm.mode b2=keyb inp b3=chk XOFF b4=Pascal
b5=ignore LF b6=enable lc/tabs b7=echo
Apple IIc Serial
----------------
$0578+n 1400+n printer width
$05F8+n 1528+n scratch
$0678+n 1656+n b7=parsing command string
$06F8+n 1784+n current command character
$0778+n 1912+n b6=auto LF b7=echo
$07F8+n 2040+n current printer column
80-Column Card
--------------
$0478+n 1144+n address of last output routine used by firmware
$04F8+n 1272+n video firmware operating mode
$0578+n 1400+n horizontal cursor position
$05F8+n 1528+n vertical cursor position
$0678+n 1656+n character to be printed/read
$06F8+n 1784+n Pascal GOTOXY X coordinate
$0778+n 1912+n scratch
$07F8+n 2040+n scratch
Mouse Card
----------
$0478+n 1144+n X coordinate, lo byte
$04F8+n 1272+n Y coordinate, lo byte
$0578+n 1400+n X coordinate, hi byte
$05F8+n 1528+n Y coordinate, hi byte
$0778+n 1912+n status: b1=movement int b2=button int b3=VBL int
b5=movement b6=still down from last b7=button down
$07F8+n 2040+n mode: b0=active b1=VBL on move b2=VBL on button b3=VBL
Apple IIc Auxilary Memory
-------------------------
$0478 1144 printer port ACIA control reg
$0479 1145 printer port ACIA command reg
$047A 1146 printer port flags: b0=comm b6=auto LF b7=echo
$047B 1147 printer port printer width
$047C 1148 modem port ACIA control reg
$047D 1149 modem port ACIA command reg
$047E 1150 modem port flags: b0=comm b6=auto LF b7=echo
$047F 1151 modem port line length
### Graphics Modes:
.____________________________________________________________________________.
|Name |Gr/Tx|Resol|Cols|AN3|NEWVIDEO|VGCINT|
|---------------------------------------+-----+-----+----+---+--------+------|
|40-Column Text |TEXT |IRR |40 |IRR|1 |64 |
|---------------------------------------+-----+-----+----+---+--------+------|
|80-Column Text |TEXT |IRR |80 |IRR|1 |64 |
|---------------------------------------+-----+-----+----+---+--------+------|
|Color 40-Column Text * |TEXT |IRR |40 |OFF| Not on | IIgs |
|---------------------------------------+-----+-----+----+---+--------+------|
|Lo-Res Graphics |GR |LOW |IRR |ON |1 |64 |
|---------------------------------------+-----+-----+----+---+--------+------|
|Double Lo-Res Graphics |GR |LOW |80 |OFF|1 |64 |
|---------------------------------------+-----+-----+----+---+--------+------|
|Lo-Res Graphics w/ HiRes Bit Patterns |GR |LOW |40 |OFF|1 |64 |
|---------------------------------------+-----+-----+----+---+--------+------|
|Hi-Res Graphics |GR |HIGH |IRR |ON |1 |64 |
|---------------------------------------+-----+-----+----+---+--------+------|
|Double Hi-Res Graphics |GR |HIGH |80 |OFF|1 |64 |
|---------------------------------------+-----+-----+----+---+--------+------|
|320x200 w/ 16 Colors, 16 Colors/Line, |IRR |IRR |IRR |IRR|129 |??? |
| 1 Palette | | | | | | |
|---------------------------------------+-----+-----+----+---+--------+------|
|320x200 w/ 256 Colors; 16 Colors/Line, |IRR |IRR |IRR |IRR|129 |??? |
| 16 Palettes | | | | | | |
|---------------------------------------+-----+-----+----+---+--------+------|
|320x200 w/ 3200 Colors; 16 Colors/Line,|IRR |IRR |IRR |IRR|129 |??? |
| 200 Palettes | | | | | | |
|---------------------------------------+-----+-----+----+---+--------+------|
|640x200 w/ 4 Pure Colors |IRR |IRR |IRR |IRR|129 |??? |
|---------------------------------------+-----+-----+----+---+--------+------|
|640x200 w/ 16 Dithered Colors; 4 Colors|IRR |IRR |IRR |IRR|129 |??? |
| on Odd Columns, 4 Colors on | | | | | | |
| Even Columns | | | | | | |
|---------------------------------------+-----+-----+----+---+--------+------|
|Fill Mode |IRR |IRR |IRR |IRR|129 |??? |
|---------------------------------------+-----+-----+----+---+--------+------|
|640x480 @ 24b <- up to -> 1024x768 @ 8b| VIA SECOND SIGHT CARD |
|---------------------------------------+------------------------------------|
| * This mode only works on RGB monitors connected to AppleColor 80-column |
| cards. It requires the 80-column firmware to be active, but showing 40 |
| columns. It uses auxilary memory to determine the foreground and |
| background colors. |
'----------------------------------------------------------------------------'
### Super Serial Card DIP Switches
.______________________ Switch Block #1 ______________________.
|Switch number Definition | Switch number Definition|
|------------------------------|------------------------------|
|1 2 3 4 Baud Rate | 5 6 Mode Setting|
|==============================|==============================|
|ON ON ON ON Undefined | ON ON Communications|
|ON ON ON OFF 50 | OFF ON Printer|
|ON ON OFF ON 75 | ON OFF SIC P8 emulation|
|ON ON OFF OFF 110 | OFF OFF SIC P8A emulation|
|ON OFF ON ON 135 |______________________________'
|ON OFF ON OFF 150 |
|ON OFF OFF ON 300 |
|ON OFF OFF OFF 600 |
|OFF ON ON ON 1200 |
|OFF ON OFF ON 2400 |
|OFF ON OFF OFF 3600 |
|OFF OFF ON ON 4800 |
|OFF OFF ON OFF 7200 |
|OFF OFF OFF ON 9600 |
|OFF OFF OFF OFF 19200 |
'______________________________'
.______________________ Switch Block #2 _____________________________.
|Switch Definition | Switch Def | Switch Definition |
|---------------------|-------------|--------------------------------|
|1 Data Format | 2 CR delay | 3 4 Line width/video |
|=====================|=============|================================|
|ON 8 data, 1 stop | ON 32 ms | ON ON 40 columns, video ON |
|OFF 8 data, 2 stop | OFF none | ON OFF 72 columns, video OFF |
| | | OFF ON 80 columns, video OFF |
| | | OFF OFF 132 columns, video OFF|
'_____________________|_____________|________________________________'
.____________ Switch Block #2 cont'd __________. ._____ Handshaking _____.
|Switch Definition | Switch Definition | | Switch Definition |
|---------------------|------------------------| |-----------------------|
|5 Linefeeds | 6 Interrupts | | 1-7/2-7 CTS |
|---------------------|------------------------| |-----------------------|
|ON add LF after CR | ON Interrupts on | | ON/OFF Normal (Pin 20)|
|OFF don't add LFs | OFF No interrupts | | OFF/ON Alt (Pin 19)|
'_____________________|________________________' '_______________________'
.______________________________..________________________________________.
| Connector Pin Assignments || Jumper Block Wiring |
|------------------------------||----------------------------------------|
| 10 Pin DB-25 Signal || SSC signal MODEM (pin) TERMINAL (pin) |
| Header Connector Name ||----------------------------------------|
|------------------------------|| TXD TXD 2 RXD 3 |
| 1 1 Frame GND || RXD RXD 3 TXD 2 |
| 2 2 TXD || RTS RTS 4 DCD 8 |
| 3 3 RXD || CTS CTS 5 DCD 8 |
| 4 4 RTS || DSR DSR 6 DTR 20 |
| 5 5 CTS || DCD DCD 8 RTS 4 |
| 6 6 DSR || DCD DCD 8 CTS 5 |
| 7 19 SCTS || DTR DTR 20 DSR 6 |
| 8 7 Signal GND ||----------------------------------------|
| 9 20 DTR || Note that RS-232-C signals on the SSC |
| 10 8 DCD || use negative-true logic; that is, they |
'______________________________'| are true at 0v and false at +5 volts |
'________________________________________'
._________________________________________. ._____________________.
| Explanation Of Signals | | Jumper Block |
| ----------------------------------------| |---------------------|
| GND Ground, either Frame or Signal | | MODEM |
| TXD Transmit Data | | ______________ |
| RXD Receive Data | | | | |
| RTS Request To Send | | | /\ | |
| CTS Clear To Send | | | /__\ | |
| DSR Data Set Ready | | |______________| |
| SCTS Secondary CTS | | |
| DTR Data Terminal Ready | | TERMINAL |
| DCD Data Carrier Detect | | (Printer) |
'_________________________________________' '_____________________'
Pins 1-7 and 2-7 are set together to determine the SSC pin to be read
for the Hardware Handshaking signal. Generally set to monitor Pin #20.
Common Configurations: [Don't Forget The JUMPER Block]
Hi Speed Modem ImageWriter I/II
1234567 1234567 1234567 1234567
ON XXXXXX XXXXXX X XX X XX
OFF X X XXX X XX XX
--
Tammy and TIA ----> Jon.
= dimension18.cjb.net === ICQ# 76731065 === jonrelay@napanet.net =
In the words of Olivia: Eeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee!