[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Re: Need help finding a modem for a IIgs
In article <butchCz6n95.B0r@netcom.com>, Gabe Sanchez <butch@netcom.com> wrote:
>Tony Cianfaglione (ab616@cfn.cs.dal.ca) wrote:
>: lvirden@cas.org wrote:
>
>: : Anyway under Prodos 8 to get the GS to go 28.8k?
>
>I have gotten connections at 28.8k but those are reare and you need a
>verry clean connections. The avereage connection that I usually get
>with my GS is a 24.00k connection. Users who call my bbs have connected
>at 24000 and have gotten 2300+cps UL and even fater cps DL packed files
>. Keep in mind that my GS is running at 14Mhz with 64k cache under metal
>using zmodem tranfers. I have the modem port locked via metal at 38.8k
>and have the control pannel set to 19.2k using a hardware handshaking cale.
>Hope this helps ya.
Why only 38.8k?
Here's my bbs' daily caller log from a few days ago. Note the speeds:
### - Handle (upload/download/posted) Login time Online Baud
044 - The Bartender No No No | 01:05:43 | 00:03:35 | 21600
128 - Xenon Knight No No No | 02:27:09 | 00:02:47 | 21600
#51 - The Ocean Side Bar | 02:56:19 | 00:00:31 | 21600
#21 - Manzana | 04:29:31 | 00:00:21 | 14400
#04 - The Space Bar | 05:25:11 | 00:01:23 | 26400
#40 - Lost Gonzo Bbs | 05:54:53 | 00:00:56 | 14400
#52 - The Micro Bbs | 06:47:51 | 00:00:52 | 14400
#07 - The Space Station | 07:02:01 | 00:00:59 | 14400
170 - Michael Karver No No No | 07:20:15 | 00:25:16 | 14400
130 - The Arcader No No No | 12:49:01 | 00:01:52 | 14400
130 - The Arcader No No No | 12:53:56 | 00:03:16 | 28800
130 - The Arcader No No No | 12:59:39 | 00:25:56 | 28800
068 - Jeffrey Dahmer No No No | 13:50:19 | 00:04:42 | 14400
#19 - The Next Generation | 13:57:16 | 00:00:57 | 19200
109 - Myrddyn No No No | 14:02:29 | 00:52:55 | 2400
080 - Zeeroe No No No | 15:54:28 | 00:03:05 | 2400
061 - Mcurtin No No No | 16:05:16 | 00:15:14 | 14400
022 - Cygnus No No Yes| 16:29:10 | 00:07:55 | 9600
081 - Davidb No No No | 16:50:02 | 00:03:24 | 9600
104 - Bill Scheffler No No No | 17:02:37 | 00:03:06 | 14400
011 - Game Master No No No | 19:06:12 | 00:08:42 | 9600
013 - Hammer T. Hacker No No Yes| 20:10:44 | 00:20:12 | 9600
044 - The Bartender No No No | 21:30:37 | 00:00:58 | 21600
160 - High Density No No No | 23:07:33 | 00:14:01 | 26400
If you notice, the same person called at 14.4, then 28.8k twice. Whether
you get a true 28.8k connect depends on your phone line conditions.
I think, on average, we get 26.4k connects from 28.8k callers...
--
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
:szatezal@magnus.acs.ohio-state.edu : Call The Atomic Playground :
:NeXTmail: shane@galadriel.ecaetc.ohio-state.edu : (614)297-7031 96/14.4/28.8 :
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::