[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Speed



	Hi folks, just picked the below info from comp.sys.intel:

;------------------------------------------
      UNIX performance of Intel processors as given in Intel's literature

   Processor       SPECmark SPECint SPECfp Whetstone Dhrystone Linpack
                                           double p.     2.1   dp MFLOPS

1) Intel 386/387-33   4.3    6.4     3.3     3290     15888      N/A
2) Intel 386/387-33   4.1    6.0     N/A     3200     18900      0.4
3) RapidCAD-33        6.6    7.3     6.1     5300     18275      N/A
4) 486DX-25           8.7   13.3     6.6     5640     32000      1.0
5) 486DX-33          11.1   17.5     8.2     7200     43000      1.5
6) 486DX-33          12.1   18.3     9.2      N/A       N/A      N/A
7) 486DX-33          14.5   19.0    12.2    12300     43500      1.6
8) 486DX-50          18.2   27.9    13.6    10710     64400      2.5
9) 486DX2-50         19.2   25.4    15.9    18500     63966      2.3
10)486DX-50          21.9   28.5    18.3    18500     65400      2.4
11)486DX2-66         25.6   34.0    21.2    24700     85470      3.1
;------------------------------------------

	Running Dhrystone on my IIGS gives me only 690!  Compared with
it, a 486DX-50 is supposedly running at about 100 times faster but it
doesn't seem to be the way. :)

- DOTW -