[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: Phasor/MockingBoard Emulator for GS Ensoniq!



In article ongtatwe@iscs.nus.sg (Ong Tatwee David) writes...
>
>:       As the title implies, yes, I have here a Phasor music/sound card
>: software emulator for the Apple IIgs! At this moment it can directly play
>[NoiseTracker deleted.....]
>: All you programmers out there dig up NoiseTracker 1.30 and see what you
>: can do! I'd love to see what FTA (?) started, finished...! :)
> 
>Now, this is a wonderful discovery!  I've archived NT 1.30 for ages and
>don't even know it plays Phasor song.....  It's a pity though that the
>MiniVamps player plays with only a single waveform.  If some enterprising
>programmer would come up with a Phasor emulator that has real waves, it
>will really be cool.  Well, I guess for the time being, MiniVamps is
>better than nothing. :)  I knew the Phasor songs will come in handy one
>of these days.....

	Just to make sure there's no confusion, it's _not_ NoiseTracker GS
v1.30 that plays Phasor music, it's a small separate program included on
that disk which does. Furthermore, "MiniVAMPS" is yet more of the same
plagiarized nonsense from Dr.Tom! In no way whatsoever is Charles Turely
(aka Dr.Tom) responsible for writing this Phasor emulator for the Ensoniq
chip! He stole and sector-edited someone else's work! I now know who
this emulator came from, not the FTA, by the defunct MDIdeas company.
It seems as though this emulator became "lost" when they went bankrupt
in late 1988.

The follow is a listing of files from the _original_ player/emulator
from MDIdeas. The Xmas songs including with the program are from one
of the included songs disks shipped with the Phasor harware card from
AE. "Mini-VAMPS" is what Dr.Tom named it after stealing it! (BTW, I
think it's best programmers examine the original, not Dr.Tom's sector
edited hack).

=======================================================
Filename                    Blocks Type   Modified    Created  Length Auxtype

BASIC.System_________________   21  SYS  13-Feb-92  13-Feb-92   $2800   $2000
CHRISTMAS____________________    2  DIR  23-Dec-92  15-Dec-04    $400   $0600
.AWAY.IN.MANGER_____________    3  INT  10-Dec-86  15-Dec-04    $3D2   $0801
.CAROL.OF.BELLS_____________    5  INT  10-Dec-86  15-Dec-04    $627   $0801
.DECK.THE.HALL______________    4  INT  10-Dec-86  15-Dec-04    $549   $0801
.GOD.REST.YOU_______________    4  INT  10-Dec-86  15-Dec-04    $579   $0801
.KING.WENCELAS______________    4  INT  10-Dec-86  15-Dec-04    $4D7   $0801
.HALLELUJAH_________________    7  INT  10-Dec-86  15-Dec-04    $B88   $0801
.HARK.HERALD________________    5  INT  10-Dec-86  15-Dec-04    $6C3   $0801
.HERE.WE.COME_______________    4  INT  10-Dec-86  15-Dec-04    $543   $0801
.I.HEARD.BELLS______________    3  INT  10-Dec-86  15-Dec-04    $3B7   $0801
.I.SAW.3.SHIPS______________    4  INT  10-Dec-86  15-Dec-04    $41D   $0801
.JINGLE.BELLS_______________    5  INT  10-Dec-86  15-Dec-04    $7FB   $0801
.JOLLY.ST.NICK______________    3  INT  10-Dec-86  15-Dec-04    $3EE   $0801
.JOY.TO.WORLD_______________    5  INT  10-Dec-86  15-Dec-04    $627   $0801
.MIDNITE.CLEAR______________    4  INT  10-Dec-86  15-Dec-04    $4C4   $0801
.OCHRISTMAS.TREE____________    4  INT  10-Dec-86  15-Dec-04    $52B   $0801
.O.COME.ALL.YE______________    4  INT  10-Dec-86  15-Dec-04    $504   $0801
.O.HOLY.NIGHT_______________    5  INT  10-Dec-86  15-Dec-04    $71A   $0801
.COVENTRY.CAROL_____________    3  INT  10-Dec-86  15-Dec-04    $3FC   $0801
.THE.FIRST.NOEL_____________    4  INT  10-Dec-86  15-Dec-04    $555   $0801
.HOLLY.AND.IVY______________    4  INT  10-Dec-86  15-Dec-04    $57C   $0801
.THE.12.DAYS________________    8  INT  10-Dec-86  15-Dec-04    $C49   $0801
.WE.THREE.KINGS_____________    4  INT  10-Dec-86  15-Dec-04    $5D7   $0801
.WE.WISH____________________    4  INT  10-Dec-86  15-Dec-04    $462   $0801
.GREENSLEEVES_______________    5  INT  10-Dec-86  15-Dec-04    $728   $0801
GSPLAY_______________________    1  BAS  15-Dec-86  15-Dec-04    $1E2   $0801
GSPLAY.O_____________________    3  BIN  16-Dec-04  16-Dec-04    $398 A=$9000
LOADPIC______________________    1  BAS  15-Dec-86  15-Dec-04     $5F   $0801
LOADPIC.O____________________    1  BIN  16-Dec-04  16-Dec-04     $26 A=$0300
PIC__________________________   44  BIN  23-Dec-92  23-Dec-92   $8000 A=$0000
PRODOS_______________________   35  SYS   4-Mar-92   4-Mar-92   $42E8   $0000
STARTUP______________________    1  BAS  15-Dec-86  15-Dec-04    $141   $0801
TIMER.GS_____________________    1  BIN  12-Dec-86  15-Dec-04     $48 A=$0300
WAVEFORMS____________________    8  BIN  10-Dec-86  15-Dec-04    $D00 A=$4000

==========================================================

> 
>    ___ \   ___  / ___  ___/ |         /    -=*=-  David Ong Tat-Wee  -=*=-
>   /    /  /    /      /     |    |   /  Internet address:
>  /    /  /    /      /      |  / |  /		ongtatwe@ibmunx.iscs.nus.sg
>______/ ______/    __/      ___/ ___/