[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Re: Apple Super Serial Card jumpers
- Subject: Re: Apple Super Serial Card jumpers
- From: jonINTERNETrelayCHAT@napaVALLEYnet.CLARInet (Jon Bettencourt)
- Date: 2000/01/20
- Newsgroups: comp.sys.apple2
- Organization: ABS(power) corrupts ABS(ly) & Auld Lang SIN(), ?DIVISION BY ZERO ERROR, {Gammasoft Incorporated / Kreative Entertainment Services}
- References: <865uq402v9h@enews4.newsguy.com>
In article <865uq402v9h@enews4.newsguy.com>, "Kenneth Heffington"
<Kheffington@hotmail.com> wrote:
> Does anyone have the documentation for the Apple Super Serial Card. If so
> can you tell me what the dip switch setting are?
OK, I guess another copy/paste couldn't hurt. I found this on the internet:
APPLE SUPER SERIAL CARD DIP SWITCH FUNCTIONS
______________________ Switch Block #1 ______________________
|Switch number Definition | Switch number Definition|
|------------------------------|------------------------------|
|1 2 3 4 Baud Rate | 5 6 Mode Setting|
|==============================|==============================|
|ON ON ON ON Undefined | ON ON Communications|
|ON ON ON OFF 50 | OFF ON Printer|
|ON ON OFF ON 75 | ON OFF SIC P8 emulation|
|ON ON OFF OFF 110 | OFF OFF SIC P8A emulation|
|ON OFF ON ON 135 |______________________________|
|ON OFF ON OFF 150 |
|ON OFF OFF ON 300 |
|ON OFF OFF OFF 600 |
|OFF ON ON ON 1200 |
|OFF ON OFF ON 2400 |
|OFF ON OFF OFF 3600 |
|OFF OFF ON ON 4800 |
|OFF OFF ON OFF 7200 |
|OFF OFF OFF ON 9600 |
|OFF OFF OFF OFF 19200 |
|______________________________|
______________________ Switch Block #2 _____________________________
|Switch Definition | Switch Def | Switch Definition |
|---------------------|-------------|--------------------------------|
|1 Data Format | 2 CR delay | 3 4 Line width/video |
|=====================|=============|================================|
|ON 8 data, 1 stop | ON 32 ms | ON ON 40 columns, video ON |
|OFF 8 data, 2 stop | OFF none | ON OFF 72 columns, video OFF |
| | | OFF ON 80 columns, video OFF |
| | | OFF OFF 132 columns, video OFF|
|_____________________|_____________|________________________________|
____________ Switch Block #2 cont'd __________ _______Handshaking_______
|Switch Definition | Switch Definition | | Switch Definition |
|---------------------|------------------------| |-----------------------|
|5 Linefeeds | 6 Interrupts | | 1-7/2-7 CTS |
|---------------------|------------------------| |-----------------------|
|ON add LF after CR | ON Interrupts on | | ON/OFF Normal (Pin 20)|
|OFF don't add LFs | OFF No interrupts | | OFF/ON Alt (Pin 19)|
|_____________________|________________________| |_______________________|
______________________________ ________________________________________
| Connector Pin Assignments || Jumper Block Wiring |
|------------------------------||----------------------------------------|
| 10 Pin DB-25 Signal || SSC signal MODEM (pin) TERMINAL (pin) |
| Header Connector Name ||----------------------------------------|
|------------------------------|| TXD TXD 2 RXD 3 |
| 1 1 Frame GND || RXD RXD 3 TXD 2 |
| 2 2 TXD || RTS RTS 4 DCD 8 |
| 3 3 RXD || CTS CTS 5 DCD 8 |
| 4 4 RTS || DSR DSR 6 DTR 20 |
| 5 5 CTS || DCD DCD 8 RTS 4 |
| 6 6 DSR || DCD DCD 8 CTS 5 |
| 7 19 SCTS || DTR DTR 20 DSR 6 |
| 8 7 Signal GND ||----------------------------------------|
| 9 20 DTR || Note that RS-232-C signals on the SSC |
| 10 8 DCD || use negative-true logic; that is, they |
|______________________________|| are true at 0v and false at +5 volts |
|________________________________________|
_________________________________________ ______________________
| Explanation Of Signals | | Jumper Block |
| ----------------------------------------| |---------------------|
| GND Ground, either Frame or Signal | | MODEM |
| TXD Transmit Data | | ______________ |
| RXD Receive Data | | | | |
| RTS Request To Send | | | /\ | |
| CTS Clear To Send | | | /__\ | |
| DSR Data Set Ready | | |______________| |
| SCTS Secondary CTS | | |
| DTR Data Terminal Ready | | TERMINAL |
| DCD Data Carrier Detect | | (Printer) |
|_________________________________________| |_____________________|
Pins 1-7 and 2-7 are set together to determine the SSC pin to be read
for the Hardware Handshaking signal. Generally set to monitor Pin #20.
Common Configurations: [Don't Forget The JUMPER Block]
Hi Speed Modem ImageWriter I/II
1234567 1234567 1234567 1234567
ON XXXXXX XXXXXX X XX X XX
OFF X X XXX X XX XX
--
/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/
jonrelay@napanet.net jrelay.cjb.net
An Apple II fanatic since 1998! S0.5 LIS+++! Suzy+++! M1987
"I can't stand to see you so miserable, Lis. Unless it's from
a rubber spider down your dress. Hmm... that gives me an idea.
(Pulls out tape recorder) Note for later: put rubber spider down
Lisa's dress. He he he he he."
*_ Syntax Error: an error on a criminal's tax record.
| Bad Subscript: a criminal reading a book on a subway.
--- Unimplemented Trap: when a bear trap isn't set up
|' ,| properly and thus does not work.
--- Overflow: too many ice cubes. <Can't Restart>
Please remove capital letters from my e-mail address to respond.