[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

all




 
The following are the latest bench marks with that I have compiled. The first
set are were done by someone else whose name apears at the bottom in the
symbol defenition. The second set were done by me (Mr.Butch) with a IIGS
with a stock power supply, sonic blaster sound card, 5 megs ram, RamFast rev.d
and the Zip GSX version 1.02 with 64k cache. The same tests were performed as
the original tests. If you have any questions please feel free to send me mail.
If you are interested in a 14-15Mhz Zip contact Coitus Interuptus via
Team-Net #27@ME or send me mail so that I can pass it along to CI. Please
give credit where credit is do, if you post these results elsewhere.
 
 
 
 
           @Stock GS   *Transwarp +Transwarp  @Zip GSX   @Zip GSX   @Zip GSX
              2.8 mhz     7.5mhz     8 mhz      9 mhz      8 mhz      8 mhz
                        32k Cache  32k Cache  32k Cache  16k Cache  32k Cache
              =======   =========  =========  =========  =========  =========
Sieve          413.40      166.20     153.40     152.50     170.00     170.33
String        1161.20      450.80     422.60     406.50     466.67     444.33
FPE Test 1     479.50      176.00     168.20     188.70     214.67     203.67
FPE Test 2    1561.90      579.00     560.40     612.80     699.00     657.00
Fabinacci     2023.90      772.60     733.40     777.80     853.67     853.33
Integer       1567.00      549.00     517.20     616.00     683.67     680.00
 
Effective Avg   x2.57       x6.83      x7.20      x6.75      x6.00      x6.17
 
 
 
Using System 6.0.1 w/ no init/DAs on a Rom 01 and stock power supply
These were done by Mr.Butch sysop of The Micro Exchange BBS Team-Net Server
 
 
             &Stock GS  &Zip GSX   &Zip GSX   &Zip GSX   &Zip GSX
              2.8 mhz   15 mhz     14 mhz     10 mhz     8 mhz
                        64k Cache  64k Cache  64k Cache  64k Cache
              =======   =========  =========  =========  =========
Sieve          415.00       99.00     110.00     142.00     168.00
Strings       1166.00      262.00     282.00     368.00     442.00
FPE Test 1     479.00      128.00     135.00     173.00     206.00
FPE Test 2    1557.00      415.00     432.00     554.00     669.00
Fibinacci     2031.00      523.00     548.00     690.00     849.00
Integer       1573.00      431.00     443.00     574.00     676.00
 
 
(All numbers should be within +/-1%)
( * - denotes numbers obtained by Hman under System 6 w/ no init/DAs)
( + - are obtained under System 5.04)
( @ - compiled by Goose w/ System 5.04)
( & - denotes numbers obtained by Mr.Butch under System 6.0.1  w/ no init/DAs)
 
 
I can be reached at the following:
 
Team-Net  #1@ME
Metal/FV  #5@#20 (Bum`s Palace)
Internet  xsanchez@fullerton.edu
Internet  butch@qedbbs.com
Intenrnet qed!butch


------------------------------
butch@qedbbs.com (Gabe Sanchez)  or  qed!butch
The QED BBS -- (310)420-9327